德州扑克跟我学
亚洲最大德州扑克学习平台

天龙扑克急速红包桌$300,000美金红包猎手

  • 重磅消息:极速&红包桌自今年年初在中国成功推出之后,在6月正式共享全球化。 为庆祝2019全球重磅推出的快节奏,高回报的活动,我们在6月准备了价值高达30万美金的红包猎手大奖池。
  • 那么,什么是红包猎手呢?30万美金又将如何获得呢? 如果你是新手,或者需要练习,极速&红包桌是你最佳选择以随机掉落红包的形式可获得24小时不间断的红包雨,此时牌桌将点亮金色。 在6月,30万美金大奖金池由800名分享此份大蛋糕只需轻松游戏极速桌快速累积积分领走属于你的现金大奖! 有很多方式可以快速获得活动积分助于你的排行榜名次,所以不要停,具体看下面细节!
  • 红包猎手奖金
  • 第1名获$15K巨额奖金800名额奖励
排名 奖金
1 $15,000.00
2 $11,000.00
3 $9,500.00
4 $8,500.00
5 $7,500.00
6 $6,750.00
7 $6,000.00
8 $5,400.00
9 $4,800.00
10 $4,300.00
11 $3,800.00
12 $3,400.00
13 $3,000.00
14 $2,600.00
15 $2,300.00
16 $2,000.00
17 $1,750.00
18 $1,500.00
19 $1,300.00
20 $1,150.00
21-30 $1,000.00
31-40 $900.00
41-50 $825.00
51 -75 $750.00
76 – 100 $675.00
101 – 125 $610.00
126 – 150 $550.00
151 – 175 $500.00
176 – 200 $450.00
201 – 225 $400.00
226 – 250 $360.00
251 – 275 $330.00
276 – 300 $300.00
301 – 325 $270.00
326 – 350 $240.00
351 – 375 $215.00
376 – 400 $195.00
401 – 425 $170.00
426 – 450 $150.00
451 – 475 $130.00
476 – 500 $115.00
501 – 525 $100.00
526 – 550 $88.00
551 – 575 $77.00
576 – 600 $67.00
601 – 625 $58.00
626 – 650 $51.00
651 – 675 $45.00
676 – 700 $40.00
701 – 725 $35.00
726 – 750 $30.00
751 – 775 $25.00
776 – 800 $20.00

排行榜

  • 我的排名
  • 我的积分
  • 我的奖励
排名 昵称 国旗 积分 奖金
1 je***** 1,915,205 $15,000
2 Jo**** 1,900,205 $11,000
3 mo****** 1,883,005 $9,500
4 Pe**** 1,853,240 $8,500
5 Fo********** 1,603,725 $7,500
6 So********* 1,575,515 $6,750
7 An*** 1,450,220 $6,000
8 al******* 1,447,950 $5,400
9 Za*** 1,447,080 $4,800
10 Br****** 1,338,295 $4,300
11 Ti************ 1,334,145 $3,800
12 La********** 1,281,640 $3,400
13 Xo****** 1,151,920 $3,000
14 Ho****** 987,400 $2,600
15 Da**** 853,870 $2,300
16 Ba******** 798,905 $2,000
17 Ba****** 752,785 $1,750
18 PJ***** 739,435 $1,500
19 Ag********** 723,175 $1,300
20 yu**** 717,655 $1,150
21 Be********* 691,375 $1,000
22 mp****** 655,220 $1,000
23 Ma**** 652,895 $1,000
24 ya************ 647,650 $1,000
25 Ho*** 641,355 $1,000
26 an***** 635,890 $1,000
27 Je******** 622,495 $1,000
28 Ca********** 585,510 $1,000
29 Ba****** 584,510 $1,000
30 Ko************ 564,540 $1,000
31 po******** 548,830 $900
32 ga****** 541,520 $900
33 al********* 535,350 $900
34 da***** 520,845 $900
35 Sk******* 504,570 $900
36 AA******* 493,570 $900
37 du******** 475,365 $900
38 Mi********** 473,380 $900
39 gu********* 466,620 $900
40 li********** 466,565 $900
41 aj******* 449,345 $825
42 As***** 443,395 $825
43 Ki*********** 423,345 $825
44 Om********* 423,000 $825
45 Xo***** 418,760 $825
46 Kr***** 417,870 $825
47 Be******** 410,100 $825
48 gr***** 409,695 $825
49 TV** 397,495 $825
50 na****** 394,240 $825
51 Ro******** 379,610 $750
52 sl******** 365,310 $750
53 ha**** 353,520 $750
54 Li******** 347,775 $750
55 Ma******* 341,120 $750
56 Ja****** 338,625 $750
57 Su***** 323,455 $750
58 Sh****** 322,295 $750
59 Re******* 307,370 $750
60 ti************ 306,955 $750
61 ju******** 305,580 $750
62 Ch******* 303,741 $750
63 ai******* 303,480 $750
64 wb******* 300,520 $750
65 Za***** 299,680 $750
66 ji************ 283,555 $750
67 la********* 283,420 $750
68 Li*********** 274,075 $750
69 dk**** 273,845 $750
70 S-***** 269,370 $750
71 DO******** 268,730 $750
72 Po************ 263,615 $750
73 Ev******** 260,340 $750
74 gi********* 259,105 $750
75 Lu******* 256,800 $750
76 eg**** 254,355 $675
77 Lo********** 251,050 $675
78 ji****** 250,030 $675
79 ka********* 248,795 $675
80 ma******* 247,995 $675
81 ae***** 245,300 $675
82 Sp************* 243,245 $675
83 Lo*********** 242,385 $675
84 ku******* 239,855 $675
85 hu** 238,560 $675
86 Ro**** 237,655 $675
87 Ve**** 234,410 $675
88 hu******* 230,095 $675
89 Po********* 230,045 $675
90 db****** 229,855 $675
91 La****** 222,960 $675
92 ok*** 221,400 $675
93 sk******* 220,495 $675
94 pa****** 217,140 $675
95 Di***** 214,840 $675
96 Ac***** 212,630 $675
97 Ma********** 211,530 $675
98 ju***** 208,175 $675
99 go**** 207,885 $675
100 ko**** 207,180 $675
101 Bl**** 206,985 $610
102 Bl********** 200,035 $610
103 tu********* 199,485 $610
104 yo******** 197,340 $610
105 iv***** 196,505 $610
106 Li**** 195,690 $610
107 An******* 194,180 $610
108 bu******* 194,040 $610
109 KE******** 193,540 $610
110 Ba****** 191,610 $610
111 pi******** 184,965 $610
112 jy************ 181,300 $610
113 sk****** 178,750 $610
114 CA****** 174,625 $610
115 sk**** 174,330 $610
116 so*** 170,591 $610
117 la******* 168,520 $610
118 Ke******** 164,930 $610
119 UN********* 164,510 $610
120 Fr***** 164,340 $610
121 91**** 162,800 $610
122 sl****** 161,425 $610
123 ba**** 161,100 $610
124 fA********** 159,965 $610
125 hp**** 153,320 $610
126 EM***** 152,295 $550
127 ji****** 152,280 $550
128 cn**** 152,050 $550
129 al***** 150,975 $550
130 Bs**** 149,920 $550
131 Sp************ 148,605 $550
132 Hu******** 145,835 $550
133 do******** 141,900 $550
134 be**** 141,000 $550
135 du********** 140,470 $550
136 xi******** 138,710 $550
137 Vi********* 137,300 $550
138 Fa***** 136,550 $550
139 Ki********** 136,540 $550
140 zh******** 136,070 $550
141 00***** 135,465 $550
142 Al**** 133,735 $550
143 Pi****** 131,425 $550
144 Ad***** 131,000 $550
145 Lu****** 130,770 $550
146 pu******** 130,075 $550
147 hu******** 129,250 $550
148 LS****** 125,930 $550
149 ga**** 124,320 $550
150 ni******** 121,660 $550
151 wt********* 121,165 $500
152 De****** 120,945 $500
153 Va**** 120,945 $500
154 du******** 120,515 $500
155 ma****** 117,975 $500
156 sh*********** 115,885 $500
157 dy** 115,435 $500
158 Ba***** 115,205 $500
159 wo******** 114,895 $500
160 Mi********** 114,260 $500
161 Ro******* 111,585 $500
162 ro****** 110,695 $500
163 da**** 107,981 $500
164 fl**** 107,905 $500
165 da***** 105,820 $500
166 Kl******* 105,665 $500
167 TH********** 105,380 $500
168 Te******* 104,910 $500
169 G-*** 104,470 $500
170 vi******* 102,715 $500
171 ha*********** 102,626 $500
172 ho************* 102,540 $500
173 co********** 102,300 $500
174 Sa**** 101,665 $500
175 ls******* 101,440 $500
176 Fi***** 101,275 $450
177 la***** 100,925 $450
178 ha******* 100,870 $450
179 co******** 99,945 $450
180 AA******** 99,545 $450
181 Ke***** 98,570 $450
182 dt****** 98,330 $450
183 an********* 98,257 $450
184 Si***** 98,250 $450
185 Be********** 97,800 $450
186 GG**** 97,460 $450
187 Da********** 97,395 $450
188 oi******* 97,185 $450
189 Fa********* 95,710 $450
190 Ke**** 95,400 $450
191 si******** 95,290 $450
192 nm****** 94,655 $450
193 Th************ 94,620 $450
194 ha****** 93,310 $450
195 Ko****** 92,640 $450
196 pr******** 92,626 $450
197 bl******* 92,090 $450
198 An****** 91,510 $450
199 na******** 89,500 $450
200 An******* 89,310 $450
201 Li******** 88,670 $400
202 jo***** 87,700 $400
203 an******* 87,680 $400
204 co****** 86,240 $400
205 dz**** 85,800 $400
206 wo******** 85,670 $400
207 po****** 85,450 $400
208 ki**** 84,350 $400
209 ce****** 84,035 $400
210 Do****** 83,930 $400
211 Jo**** 83,810 $400
212 Bi****** 83,330 $400
213 Pe******* 82,940 $400
214 ya*** 82,814 $400
215 zv******* 82,240 $400
216 ba******* 81,510 $400
217 za******** 81,480 $400
218 ja****** 80,355 $400
219 Al********* 79,585 $400
220 li******* 79,320 $400
221 92****** 79,230 $400
222 Pe****** 79,200 $400
223 Po*********** 78,570 $400
224 la***** 78,050 $400
225 Bu******** 78,010 $400
226 fe******* 76,950 $360
227 ka****** 76,410 $360
228 ha******** 76,175 $360
229 fi****** 76,010 $360
230 xu******* 75,350 $360
231 do****** 75,295 $360
232 Th**** 74,820 $360
233 ah******* 74,280 $360
234 bb***** 74,210 $360
235 hu******** 73,920 $360
236 DW***** 73,705 $360
237 cu***** 72,545 $360
238 Ch*********** 72,415 $360
239 ma****** 72,048 $360
240 Ea********* 71,295 $360
241 ph******** 70,240 $360
242 39****** 69,905 $360
243 Th******** 69,795 $360
244 ca***** 69,025 $360
245 li********** 68,804 $360
246 se*** 68,124 $360
247 ju*** 67,902 $360
248 el****** 67,900 $360
249 sh******** 67,705 $360
250 se******* 67,070 $360
251 CH****** 66,060 $330
252 88*** 64,735 $330
253 [P******** 64,540 $330
254 jw****** 64,477 $330
255 st********** 64,444 $330
256 pe****** 63,965 $330
257 kp***** 63,250 $330
258 Si******** 62,160 $330
259 Fa******* 62,120 $330
260 3p*** 62,065 $330
261 ao***** 61,930 $330
262 Fr********** 61,548 $330
263 JU***** 61,079 $330
264 Mr***** 60,864 $330
265 st**** 60,845 $330
266 gt**** 60,555 $330
267 PP******** 60,170 $330
268 Ro******* 59,200 $330
269 ti******* 58,250 $330
270 pr********* 57,980 $330
271 wa******* 57,670 $330
272 Tu************** 57,525 $330
273 JJ***** 57,440 $330
274 Do********** 57,410 $330
275 Wh************ 57,380 $330
276 to****** 56,920 $300
277 11******** 56,904 $300
278 Cr******** 56,875 $300
279 al*** 56,677 $300
280 pe******* 56,510 $300
281 gg********* 56,165 $300
282 Ag********* 56,030 $300
283 bu******* 55,380 $300
284 Af************* 55,250 $300
285 Bi****** 55,080 $300
286 Tu**** 54,870 $300
287 ai***** 54,305 $300
288 pa******** 53,770 $300
289 sh******* 53,740 $300
290 jn**** 53,430 $300
291 pu******* 53,075 $300
292 pi********** 52,790 $300
293 67******* 52,664 $300
294 Ka******* 52,405 $300
295 do*** 51,680 $300
296 Bo********** 51,590 $300
297 Or**** 51,385 $300
298 HO***** 51,256 $300
299 ju****** 51,109 $300
300 we***** 51,065 $300
301 of** 51,055 $270
302 Sc*********** 50,730 $270
303 ow**** 50,585 $270
304 am***** 50,510 $270
305 fz**** 50,370 $270
306 ag******** 50,330 $270
307 SH********** 50,095 $270
308 AB******** 50,010 $270
309 sl****** 49,830 $270
310 do**** 49,500 $270
311 kk***** 49,359 $270
312 bn******* 49,320 $270
313 sl****** 49,280 $270
314 ji********** 48,840 $270
315 ji****** 48,570 $270
316 Th********* 48,546 $270
317 Lo****** 48,440 $270
318 ga******** 48,070 $270
319 Bl********** 48,070 $270
320 me******** 48,040 $270
321 Ch******* 47,841 $270
322 9y*********** 47,160 $270
323 am**** 46,820 $270
324 kh********* 46,570 $270
325 Du**** 46,305 $270
326 ai********** 45,700 $240
327 m3*** 45,650 $240
328 Fu************ 45,535 $240
329 Gi****** 45,420 $240
330 li**** 44,990 $240
331 xi*********** 44,825 $240
332 he****** 44,825 $240
333 ne******** 44,800 $240
334 Ba*** 44,730 $240
335 zu*********** 44,660 $240
336 ke******** 44,590 $240
337 DI******* 44,537 $240
338 lu********* 44,480 $240
339 bn****** 44,280 $240
340 wo********* 43,690 $240
341 VE**** 43,394 $240
342 ni**** 42,845 $240
343 se**** 42,804 $240
344 Yv****** 42,721 $240
345 bi**** 42,564 $240
346 zh******** 42,500 $240
347 Na******** 42,450 $240
348 Im****** 41,820 $240
349 1g******* 41,710 $240
350 Ra**** 41,630 $240
351 Gi********** 41,525 $215
352 Go******** 41,320 $215
353 Sh***** 40,360 $215
354 16**** 40,225 $215
355 za****** 40,183 $215
356 C1**** 40,100 $215
357 Ym********* 39,970 $215
358 11***** 39,930 $215
359 Ar******* 39,270 $215
360 he****** 38,779 $215
361 ga***** 38,670 $215
362 wu******** 38,545 $215
363 le*** 38,515 $215
364 ch******* 38,040 $215
365 ea****** 37,950 $215
366 cr********** 37,876 $215
367 Ch******** 37,830 $215
368 Kr****** 37,797 $215
369 lo******* 37,755 $215
370 ly**** 37,560 $215
371 He******** 37,290 $215
372 Hu******* 37,130 $215
373 ph********* 37,070 $215
374 jo****** 36,669 $215
375 sh******** 36,190 $215
376 gf**** 36,183 $195
377 Hw******* 36,135 $195
378 pa********* 36,050 $195
379 ya***** 35,990 $195
380 de******* 35,111 $195
381 da********** 35,002 $195
382 cz****** 34,897 $195
383 uf********** 34,870 $195
384 Me**** 34,630 $195
385 zv****** 34,540 $195
386 Om**** 34,433 $195
387 sh******** 34,090 $195
388 Na***** 33,990 $195
389 Ac****** 33,870 $195
390 su******** 33,865 $195
391 ve**** 33,669 $195
392 fe******** 33,535 $195
393 ja******* 33,500 $195
394 Ia**** 33,315 $195
395 sa******* 33,140 $195
396 dr********* 33,075 $195
397 ma******* 32,875 $195
398 On************* 32,670 $195
399 nq****** 32,660 $195
400 me**** 32,645 $195
401 Gr********* 32,645 $170
402 Ha*********** 32,240 $170
403 EV*** 32,180 $170
404 Gh****** 31,830 $170
405 yu************** 31,825 $170
406 cr********* 31,680 $170
407 Su********** 31,650 $170
408 br******* 31,625 $170
409 Le***** 31,610 $170
410 yi******** 31,480 $170
411 ka****** 31,300 $170
412 Lo***** 31,295 $170
413 Hi****** 31,050 $170
414 po******** 30,965 $170
415 Al*********** 30,880 $170
416 go******** 30,840 $170
417 ma********* 30,835 $170
418 li*** 30,782 $170
419 Yu*** 30,525 $170
420 sn***** 30,525 $170
421 ro****** 30,468 $170
422 de******** 30,420 $170
423 ar***** 30,350 $170
424 Ti** 30,245 $170
425 dk******* 30,200 $170
426 Ti******** 30,115 $150
427 GL** 29,953 $150
428 Li********* 29,810 $150
429 sk******* 29,730 $150
430 cr********** 29,640 $150
431 Li******* 29,590 $150
432 gu**** 29,230 $150
433 hu****** 29,200 $150
434 na******* 29,153 $150
435 BU*** 29,100 $150
436 go******* 28,981 $150
437 ta******* 28,940 $150
438 me********** 28,840 $150
439 Ni******** 28,830 $150
440 Jo****** 28,623 $150
441 yi****** 28,500 $150
442 Dy********* 28,491 $150
443 Mr********* 28,470 $150
444 yu******* 28,451 $150
445 du******** 28,335 $150
446 ai********* 28,330 $150
447 Hy******** 28,300 $150
448 11**** 28,236 $150
449 Ga********** 28,200 $150
450 Gl*** 28,175 $150
451 aa******** 28,050 $130
452 Oh****** 27,971 $130
453 ho******** 27,830 $130
454 Na******* 27,780 $130
455 al***** 27,577 $130
456 ab***** 27,560 $130
457 ji******** 27,540 $130
458 11******* 27,235 $130
459 Va*********** 27,172 $130
460 ma******** 27,079 $130
461 ui****** 26,730 $130
462 za***** 26,680 $130
463 ev****** 26,660 $130
464 dr******* 26,560 $130
465 ho***** 26,415 $130
466 AK**** 26,410 $130
467 zz******* 26,380 $130
468 sh****** 26,365 $130
469 Xt***** 26,345 $130
470 2d*** 26,317 $130
471 Sa******* 26,015 $130
472 pu***** 25,855 $130
473 da********** 25,460 $130
474 hy*********** 25,445 $130
475 ma**** 25,220 $130
476 39******* 25,220 $115
477 ko***** 25,159 $115
478 Qw***** 25,050 $115
479 ml**** 25,027 $115
480 Tr******* 25,025 $115
481 py***** 24,810 $115
482 sh********* 24,805 $115
483 Se******** 24,800 $115
484 er******* 24,770 $115
485 Gr*********** 24,770 $115
486 lo******* 24,700 $115
487 qb******* 24,640 $115
488 Dr****** 24,591 $115
489 MK** 24,530 $115
490 MB********* 24,480 $115
491 is******* 24,370 $115
492 By****** 24,365 $115
493 Ih********** 24,294 $115
494 sh******** 24,230 $115
495 St********** 24,160 $115
496 ag***** 24,130 $115
497 gk**** 24,030 $115
498 xi*********** 23,854 $115
499 28******** 23,718 $115
500 DA******** 23,688 $115
501 na**** 23,670 $100
502 Ce********** 23,640 $100
503 9n***** 23,580 $100
504 8 **** 23,359 $100
505 ku***** 23,340 $100
506 me*** 23,340 $100
507 Ke********** 23,290 $100
508 th*********** 23,250 $100
509 ja****** 23,050 $100
510 I_********* 22,860 $100
511 C4**** 22,850 $100
512 lu****** 22,778 $100
513 mn****** 22,740 $100
514 Cr*********** 22,610 $100
515 ZJ**** 22,585 $100
516 St******* 22,410 $100
517 Fu***** 22,400 $100
518 ao*** 22,269 $100
519 bg******* 22,170 $100
520 RM****** 22,170 $100
521 he********** 21,908 $100
522 Ma****** 21,669 $100
523 Ba********* 21,575 $100
524 La******* 21,570 $100
525 Zo**** 21,560 $100
526 Ar********* 21,530 $88
527 bw******* 21,505 $88
528 c.****** 21,296 $88
529 Su**** 21,265 $88
530 Ki******* 20,996 $88
531 Mr******* 20,950 $88
532 vv******* 20,860 $88
533 li*********** 20,780 $88
534 Ro******* 20,750 $88
535 Su******* 20,621 $88
536 99******* 20,612 $88
537 Sw******* 20,600 $88
538 AA**** 20,555 $88
539 ru******* 20,500 $88
540 ps******** 20,470 $88
541 li**** 20,220 $88
542 Ds*** 20,191 $88
543 Ar******* 20,130 $88
544 Ko***** 19,841 $88
545 lo******* 19,810 $88
546 Rb**** 19,805 $88
547 Bi********* 19,800 $88
548 Eu**** 19,524 $88
549 zj******** 19,350 $88
550 b2****** 19,240 $88
551 Am***** 19,140 $77
552 sk******* 19,040 $77
553 dw***** 18,920 $77
554 Vi***** 18,815 $77
555 fe************** 18,645 $77
556 Cu******* 18,590 $77
557 ha********* 18,524 $77
558 an****** 18,370 $77
559 ku********** 18,350 $77
560 _b**** 18,329 $77
561 jo********** 18,280 $77
562 xi********* 18,130 $77
563 ze********* 18,000 $77
564 Ro******** 17,991 $77
565 Mc****** 17,945 $77
566 fo********* 17,754 $77
567 pe******* 17,710 $77
568 Do********* 17,610 $77
569 Sl**** 17,600 $77
570 sk******** 17,490 $77
571 ge**** 17,305 $77
572 20****** 17,270 $77
573 Ma******** 17,180 $77
574 sh*********** 17,160 $77
575 ko*** 17,138 $77
576 Le******* 17,054 $67
577 ph******** 17,015 $67
578 wu****** 16,894 $67
579 Tr**** 16,885 $67
580 fa******** 16,870 $67
581 Ar**** 16,830 $67
582 pa****** 16,810 $67
583 tv******** 16,786 $67
584 12** 16,684 $67
585 19****** 16,555 $67
586 pu********** 16,550 $67
587 Bl**** 16,550 $67
588 So****** 16,480 $67
589 Ex********* 16,396 $67
590 ma******* 16,370 $67
591 Do***** 16,340 $67
592 Ko**** 16,311 $67
593 ha***** 16,264 $67
594 kt****** 16,220 $67
595 vo***** 16,215 $67
596 va********** 16,120 $67
597 Co********* 16,060 $67
598 sm******** 16,022 $67
599 ma******** 15,940 $67
600 ki** 15,920 $67
601 ch******* 15,785 $58
602 Sn**** 15,704 $58
603 Wh********** 15,620 $58
604 Vl**** 15,540 $58
605 Jo***** 15,460 $58
606 di******* 15,430 $58
607 Sa******** 15,400 $58
608 lo********** 15,360 $58
609 ib********* 15,333 $58
610 sh******* 15,166 $58
611 li******** 15,030 $58
612 de****** 14,810 $58
613 82******* 14,740 $58
614 IG** 14,506 $58
615 Mr******** 14,460 $58
616 gi****** 14,360 $58
617 ak***** 14,355 $58
618 Ja** 14,202 $58
619 Ma********** 14,200 $58
620 To***** 14,120 $58
621 zh******* 14,050 $58
622 sl******** 14,021 $58
623 ku***** 14,020 $58
624 Fi********* 13,970 $58
625 Ni****** 13,920 $58
626 ga******* 13,890 $51
627 Mr******* 13,860 $51
628 Al********* 13,850 $51
629 la********* 13,728 $51
630 Ve************* 13,712 $51
631 92******** 13,630 $51
632 po********* 13,610 $51
633 ta***** 13,440 $51
634 bi******* 13,320 $51
635 bl******* 13,228 $51
636 Bi********** 13,200 $51
637 va***** 12,976 $51
638 pu************ 12,972 $51
639 su********* 12,900 $51
640 ju******** 12,840 $51
641 du****** 12,750 $51
642 se****** 12,729 $51
643 el****** 12,720 $51
644 KI******* 12,720 $51
645 De***** 12,660 $51
646 ch********** 12,660 $51
647 Ge***** 12,641 $51
648 wi****** 12,605 $51
649 gb****** 12,580 $51
650 io**** 12,538 $51
651 ku****** 12,490 $45
652 l3**** 12,485 $45
653 Ar******* 12,475 $45
654 Le********* 12,320 $45
655 ex******* 12,270 $45
656 Th*********** 12,160 $45
657 Ma****** 12,160 $45
658 Jo***** 11,925 $45
659 hy*********** 11,804 $45
660 am******* 11,790 $45
661 pu********** 11,760 $45
662 tr******* 11,717 $45
663 it************** 11,710 $45
664 qi****** 11,660 $45
665 lu*********** 11,660 $45
666 Ch******* 11,530 $45
667 bb*** 11,385 $45
668 ||************** 11,300 $45
669 Ar** 11,275 $45
670 pe**** 11,040 $45
671 Li***** 11,002 $45
672 Ma********* 10,920 $45
673 ni****** 10,910 $45
674 as******** 10,870 $45
675 da********* 10,750 $45
676 Fl********* 10,720 $40
677 on******* 10,657 $40
678 xh****** 10,640 $40
679 Ya***** 10,577 $40
680 st****** 10,570 $40
681 Bi*** 10,562 $40
682 AQ** 10,560 $40
683 ni***** 10,507 $40
684 po****** 10,490 $40
685 Fl******** 10,460 $40
686 gh******** 10,450 $40
687 Es******** 10,380 $40
688 ji******* 10,360 $40
689 05**** 10,340 $40
690 Ri******* 10,298 $40
691 81******** 10,288 $40
692 8q***** 10,230 $40
693 la*********** 10,187 $40
694 mr**** 10,186 $40
695 ho********** 10,143 $40
696 PA***** 10,091 $40
697 Ne***** 10,048 $40
698 jo****** 9,940 $40
699 Sc******* 9,880 $40
700 ni**** 9,856 $40
701 Bi********* 9,813 $35
702 ki******* 9,811 $35
703 s8****** 9,804 $35
704 la***** 9,780 $35
705 (d******** 9,770 $35
706 ca***** 9,764 $35
707 la*********** 9,740 $35
708 1b**** 9,690 $35
709 iv**** 9,689 $35
710 Ma**** 9,683 $35
711 ze***** 9,680 $35
712 +H**** 9,625 $35
713 ex**** 9,580 $35
714 fl****** 9,490 $35
715 Lu******* 9,226 $35
716 Za********** 9,199 $35
717 ho****** 9,170 $35
718 ba*********** 9,139 $35
719 pe****** 9,105 $35
720 ro******* 9,037 $35
721 Wh****** 9,030 $35
722 DA***** 8,966 $35
723 lv** 8,865 $35
724 dd**** 8,750 $35
725 sk******* 8,722 $35
726 Sh******** 8,691 $30
727 ki******* 8,655 $30
728 En** 8,650 $30
729 zz***** 8,600 $30
730 zD** 8,600 $30
731 wi******* 8,580 $30
732 No************ 8,535 $30
733 Po******* 8,533 $30
734 ba******** 8,519 $30
735 bq****** 8,460 $30
736 Dr********* 8,415 $30
737 pl******** 8,363 $30
738 AB******* 8,350 $30
739 we****** 8,140 $30
740 za************* 8,123 $30
741 pp**** 8,115 $30
742 Ng********** 8,065 $30
743 ze****** 8,060 $30
744 fa*** 8,060 $30
745 91********* 8,030 $30
746 ba******** 8,030 $30
747 lv***** 8,023 $30
748 Ju******* 8,020 $30
749 sw*** 7,925 $30
750 ma******* 7,915 $30
751 no******* 7,910 $25
752 zb***** 7,890 $25
753 ma***** 7,885 $25
754 so******* 7,824 $25
755 ru******** 7,823 $25
756 ko********* 7,807 $25
757 Cp******* 7,787 $25
758 BM**** 7,753 $25
759 he********** 7,750 $25
760 lu****** 7,702 $25
761 Fi**** 7,690 $25
762 si****** 7,690 $25
763 Su**** 7,680 $25
764 Mo*** 7,645 $25
765 VE****** 7,635 $25
766 $F**** 7,630 $25
767 be******* 7,613 $25
768 wl****** 7,585 $25
769 he**** 7,562 $25
770 Pr******** 7,555 $25
771 *L***** 7,550 $25
772 EG******* 7,534 $25
773 AI***** 7,526 $25
774 mz***** 7,440 $25
775 re******* 7,382 $25
776 pi***** 7,290 $20
777 mi** 7,260 $20
778 bn********** 7,180 $20
779 eg***** 7,162 $20
780 Pr********** 7,115 $20
781 59**** 6,959 $20
782 sa**** 6,932 $20
783 dn***** 6,858 $20
784 Ma****** 6,833 $20
785 yu******* 6,829 $20
786 zy** 6,825 $20
787 Az******* 6,817 $20
788 sh********* 6,795 $20
789 Me*********** 6,765 $20
790 ke***** 6,760 $20
791 ma***** 6,751 $20
792 Wi********** 6,720 $20
793 gr************ 6,684 $20
794 dw****** 6,658 $20
795 aa***** 6,655 $20
796 CA********* 6,655 $20
797 ab***** 6,649 $20
798 ag******** 6,605 $20
799 wd** 6,604 $20
800 pr******** 6,585 $20

如何获得活动积分

  • 赢得红包桌(现金掉落的手牌)累积 3 积分
  • 参与每手牌累积 1 积分
  • 进入翻牌圈累积 1 积分

如何更快的累积活动积分?

不同盲注级别参与手牌积分统计倍数不同

前注 乘数
$0.02 x1
$0.20 x10
$1 x55
$2 x120

在6月最后一周冲刺期将额外加倍积分累积数量,请看日历

2019年6月
周日 周一 周二 周三 周四 周五 周六
X2 X2 X2 X2 X2 X2
X2

天龙扑克,亚洲扑克游戏领导者!天龙扑克注册地址:http://www.tianlongqipai.com

注册天龙扑克

 

赞(0)
未经允许不得转载:博狗扑克 蜗牛扑克 德州扑克跟我学 » 天龙扑克急速红包桌$300,000美金红包猎手

最快的在线德州扑克游戏平台

大发体育EV扑克(GG扑克)

大发娱乐正式上线现在注册送2000